FEATURED LISTINGS
TRENDY MAIN STREET THE SOCIAL 316 - 2321 Scotia Street Mount Pleasant , Vancouver 1 Bed | 1 Bath | 687sf | $749,000 |
HERITAGE LOFT METROLIVING 305 - 531 Beatty Street Crosstown District , Vancouver 1 Bed | 1 Bath | 551sf | $629,000 |
PRIVATE GARDEN SUITE DOUGLAS VIEW 214 - 1955 Woodway Place Brentwood Park , Burnaby 2 Bed | 1 Bath | 967sf | $599,000 |
TOP FLOOR VIEW HOME DUNBAR HEIGHTS 408 - 3590 West 26th Avenue Dunbar , Vancouver 2 Bed | 2 Bath | 962sf | $1,039,000 |
PENTHOUSE WITH PANORAMIC VIEWS CREEKSIDE BY BOSA 2202 - 125 Milross Avenue Main , Vancouver 3 Bed | 2 Bath | 1,606sf | $1,799,000 |
STARTER HOME WITH PANORAMIC VIEWS 3435 Triumph Street Hastings Sunrise , Vancouver 3 Bed | 2 Bath | 1,639sf | $1,788,000 |
FULLY RENOVATED DUPLEX STYLE TOWNHOME 30 - 7465 Mulberry Place The Crest , Burnaby 3 Bed | 3 Bath | 2,685sf | $1,488,000 |
VANCOUVER SPECIAL PRIME CEDAR COTTAGE 912 East 28th Avenue Fraser , Vancouver 4 Bed | 3 Bath | 2,294sf | $1,999,000 |
GASTOWN LOFT ALEXIS 508 - 27 Alexander Street Gastown , Vancouver 1 Bed | 1 Bath | 707sf | $749,000 |
SPECTACULAR FAMILY HOME 5318 1A Avenue Pebble Hill , Tsawwassen 4 Bed | 3 Bath | 2,046sf | $1,550,000 |
RIVER DISTRICT AVALON 1 203 - 3588 Sawmill Crescent South Marine , Vancouver 1 Bed | 1 Bath | 560sf | $639,000 |
RIVER DISTRICT AVALON 1 506 - 3588 Sawmill Crescent South Marine , Vancouver 1 Bed | 1 Bath | 560sf | $629,000 |
CONCRETE HIGHRISE CRYSTAL RESIDENCES 2603 - 6088 Willingdon Avenue Metrotown , Burnaby 1 Bed | 1 Bath | 765sf | $629,000 |
CONCRETE HIGHRISE MC2 BY INTRACORP 907 - 8031 Nunavut Lane Marpole , Vancouver 1 Bed | 1 Bath | 533sf | $629,000 |
CONCRETE LOWRISE SHINE 517 - 289 East 6th Avenue Mount Pleasant , Vancouver 2 Bed | 2 Bath | 811sf | $958,000 |
PRIME REDEVELOPMENT OPPORTUNITY 952 Taylor Place Citadel , West Vancouver 3 Bed | 2 Bath | 1,451sf | $2,499,000 |
TWO STOREY TOWNHOUSE 1 - 1328 West 73rd Avenue Marpole , Vancouver West 2 Bed | 2 Bath | 858sf | $699,000 |
STARTER HOME 8187 Cartier Street Marpole , Vancouver West 4 Bed | 2 Bath | 1,841sf | $2,100,000 |
CONCRETE MID RISE FORTY NINE WEST 102 - 6383 Cambie Street Cambie , Vancouver 2 Bed | 2 Bath | 1,025sf | $1,249,000 |
MODERN LOW RISE BOLD ON FRASER 209 - 688 East 19th Avenue Fraser , Vancouver East 2 Bed | 1 Bath | 686sf | $699,000 |
PENTHOUSE EDWARD BY MOSAIC 403 - 288 West King Edward Cambie , Vancouver 3 Bed | 2 Bath | 1,203sf | $1,699,000 |
PENTHOUSE KERRISDALE GARDENS PH3 - 2128 West 40th Avenue Kerrisdale , Vancouver 2 Bed | 3 Bath | 1,292sf | $2,068,000 |
HOTEL RESIDENCES L'HERMITAGE 1107 - 788 Richards Downtown , Vancouver 1 Bed | 1 Bath | 619sf | $799,000 |
CONCRETE HIGHRISE THE PINNACLE 3207 - 939 Homer Street Yaletown , Vancouver 2 Bed | 2 Bath | 888sf | $935,000 |
CONCRETE HIGHRISE THE PINNACLE 3103 - 939 Homer Street Yaletown , Vancouver 1 Bed | 1 Bath | 573sf | $699,000 |
CONCRETE MIDRISE LAGOON ROYALE 402 - 1970 Haro Street West End , Vancouver 3 Bed | 2 Bath | 1,506sf | $1,599,000 |
TOP FLOOR LOW RISE SPRINGATE 312 - 8611 General Currie Yaletown , Richmond 2 Bed | 2 Bath | 941sf | $599,000 |
CONCRETE HIGHRISE THE PINNACLE 3303 - 939 Homer Street Yaletown , Vancouver West 1 Bed | 1 Bath | 573sf | $679,000 |
KITS PENTHOUSE CAPERS BUILDING 502 - 1978 Vine Street Kitsilano , Vancouver West 2 Bed | 2 Bath | 1,813sf | $2,000,000 |
MAIN STREET CHARACTER LITTLE MOUNTAIN 334 East 35th Avenue Main , Vancouver East 3 Bed | 2 Bath | 1,589sf | $1,799,000 |
1910 VICTORIAN CHARMER TROUT LAKE 3381 Victoria Drive Victoria , Vancouver East 4 Bed | 1 Bath | 2,340sf | $2,050,000 |
BRAMBLEBERRY ENGLISH BAY 102 - 1396 Burnaby Street West End , Vancouver West 1 Bed | 1 Bath | 715sf | $629,000 |
BINNING TOWER WESTBROOK VILLAGE 2105 - 3355 Binning Road University , Vancouver West 3 Bed | 3 Bath | 1,469sf | $1,790,000 |
CONCRETE LOWRISE WATERLOO 201 - 2481 Waterloo Street Kitsilano , Vancouver West 2 Bed | 1 Bath | 782sf | $749,000 |
KORET LOFTS GASTOWN HERITAGE 208 - 55 East Cordova Downtown , Vancouver East 1 Bed | 1 Bath | 792sf | $699,000 |
JOURNEY BY ADERA UBC HAWTHORN 213 - 6328 Larkin Drive University , Vancouver West 3 Bed | 2 Bath | 995sf | $990,000 |
HARBOUR COVE GRANVILLE ISLAND 102 - 1450 Pennyfarthing Drive Fairview , Vancouver West 1 Bed | 1 Bath | 880sf | $799,000 |
HYDE CREEK GREENBELT COBBLESTONE GATE 1309 Forest Walk Burke Mountain , Coquitlam 5 Bed | 4 Bath | 3,433sf | $1,699,000 |
CONCRETE HIGHRISE 1500 ALBERNI 1C - 1500 Alberni Street West End , Vancouver West 2 Bed | 2 Bath | 1,223sf | $1,099,000 |
FALSE CREEK TOWNHOME HEATHER POINT 807 Sawcut False Creek , Vancouver West 3 Bed | 3 Bath | 1,416sf | $649,000 |
CRAFTSMAN FAMILY HOME VICTORY SOUTH 5375 Wellburn Drive Hawthorne , Ladner 5 Bed | 3 Bath | 2,254sf | $1,499,000 |
CONCRETE MIDRISE PARC ELISE 405 - 4488 Cambie Street Cambie , Vancouver West 2 Bed | 2 Bath | 920sf | $1,188,000 |
TRANQUIL HOME ON A CUL-DE-SAC 1515 Norton Court Indian River , North Vancouver 3 Bed | 3 Bath | 1,985sf | $1,498,000 |
CONCRETE MIDRISE KING EDWARD VILLAGE 310 - 4078 Knight Street Knight , Vancouver East 1 Bed | 1 Bath | 555sf | $499,000 |
WALK-UP GARDEN HOME CAMBRIA PARK 102 - 6933 Cambie Street South Cambie , Vancouver West 2 Bed | 2 Bath | 1,034sf | $1,099,000 |
CHANCELLOR BY POLYGON METROTOWN 3502 - 4880 Bennett Street Metrotown , Burnaby South 2 Bed | 2 Bath | 900sf | $899,000 |
ALTEZZA THE HEIGHTS 201 - 4710 Hastings Street Capitol Hill , Burnaby North 2 Bed | 2 Bath | 830sf | $699,000 |
BUCHANAN NORTH BRENTWOOD 902 - 4380 Halifax Street Brentoowd , Burnaby North 2 Bed | 2 Bath | 871sf | $639,000 |
BRIX II ROWHOME TROUT LAKE 3657 Commercial Street Victoria VE , Vancouver East 3 Bed | 2 Bath | 1,178sf | $1,180,000 |
BUILDING OPPORTUNITY TROUT LAKE 3531 Marshall Street Victoria VE , Vancouver East 4 Bed | 1.5 Bath | 1,667sf | $1,294,000 |
BELAYRE VILLA FAIRVIEW 309 - 1790 West 10th Avenue Fairview VW , Vancouver West 1 Bed | 1 Bath | 525sf | $499,000 |
ABBOTT PLACE GASTOWN 304 - 233 Abbott Street Downtown VE , Vancouver East Studio | 1 Bath | 649sf | $549,000 |
RED BRICK EDMONDS 214 - 7088 14th Avenue Edmonds , Burnaby East 2 Bed | 2 Bath | 891 | $649,000 |
CHARACTER BUNGALOW ARBUTUS RIDGE 2246 West 20th Avenue Arbutus VW , Vancouver West 4 Bed | 2 Bath | 2,611sf | $2,999,000 |
FAMILY HOME MARPOLE 1582 West 68th Avenue Marpole VW , Vancouver West 5 Bed | 4 Bath | 2,361sf | $2,068,000 |
CHARMING STARTER HOME POINT GREY 4228 West 10th Avenue Point Grey VW , Vancouver West 5 Bed | 2 Bath | 2,317sf | $1,835,000 |
CONTEMPORARY TOWNHOUSE GRAND ON OAK 5961 Oak Street Oakridge VW , Vancouver West 3 Bed | 3 Bath | 1,637sf | $1,498,000 |
SIMPLY STUNNING FAMILY HOME 5327 Paton Drive Hawthorne , Ladner 4 Bed | 4 Bath | 2,611sf | $1,359,000 |
Steven Tse Personal Real Estate Corporation is an independently owned and operated broker member of Macdonald Realty. This is not an offer for sale. Not intended to induce breach of an existing agency agreement.
2023 Steven Tse Personal Real Estate Corporation, All Rights Reserved. Contents of this website, including the photography & videos, may not be used without written consent from Steven Tse Personal Real Estate Corporation.
|